UKG ensures that all students are sent to handpicked day schools and boarding schools. Our service covers schools around the whole of the UK.
Below is a list of UKG’s partner and recommended schools by UK region. For a full list of the top UK boarding schools, please click here.
| School | Location | Rank* |
---|
| Bancroft's School | Woodford Green | 36 |
| Dulwich College | Dulwich | 46 |
| Whitgift School | Croydon | 57 |
| Epsom College | Epsom | 63 |
| City of London Freemen's School | Ashtead | 70 |
| Marymount International | Kingston | 72 |
| Caterham School | Caterham | 76 |
| Woldingham School | Caterham | 97 |
| Chigwell School | Chigwell | 106 |
| Forest School | London | 107 |
| Royal Masonic School for Girls | Rickmansworth | 158 |
| Cambridge Tutors College | Croydon | 163 |
| Royal Russell School | Croydon | 175 |
| ACS Cobham International | Cobham | 201 |
| Mill Hill School | London | 206 |
| DLD College | London | 211 |
| Mander Portman Woodward (MPW) | South Kensington | 227 |
| St Margaret's School | Bushey | 230 |
| St Martha's Senior School | Barnet | 289 |
| School | Location | Rank* |
---|
| Brighton College | Brighton | 15 |
| Sevenoaks School | Sevenoaks | 17 |
| St Mary’s School Ascot | Ascot | 29 |
| St Catherine's, Bramley | Guildford | 33 |
| St Swithun’s School | Winchester | 38 |
| St Clare's | Oxford | 45 |
| Headington School | Oxford | 47 |
| Wellington College | Crowthorne | 48 |
| Roedean School | Brighton | 57 |
| Burgess Hill Girls | Burgess Hill | 59 |
| Abingdon School | Abingdon | 64 |
| Ardingly College | Haywards Heath | 70 |
| Downe House | Thatcham | 79 |
| d’Overbroeck’s College | Oxford | 102 |
| St John's School | Leatherhead | 118 |
| Bradfield College | Reading | 139 |
| Bellerbys College Brighton | Brighton | 141 |
| Leighton Park School | Reading | 153 |
| Ashford School | Ashford | 161 |
| St Edward's School | Oxford | 187 |
| Ryde School | Ryde | 199 |
| Sutton Valence School | Maidstone | 200 |
| Kent College, Pembury | Pembury | 216 |
| Royal School Haslemere | Haslemere | 220 |
| St George's Ascot | Ascot | 231 |
| Box Hill School | Dorking | 233 |
| Moira House Girls' School | Eastbourne | 240 |
| St Edmund's School | Canterbury | 242 |
| Battle Abbey School | Battle | 244 |
| Lord Wandsworth College | Hook | 247 |
| Queen Anne's Caversham | Caversham | 248 |
| King Edward's School | Witley | 256 |
| Rochester Independent College | Rochester | 257 |
| LVS Ascot (Licensed Victuallers' School) | Ascot | 281 |
| Pangbourne College | Reading | 284 |
| Stowe School | Buckingham | 300 |
| Rye St Antony School | Oxford | 346 |
| King's Rochester | Rochester | 348 |
| School | Location | Rank* |
---|
| Badminton School | Bristol | 31 |
| Kingswood School | Bath | 62 |
| Exeter School | Exeter | 73 |
| Royal High School Bath GDST | Bath | 93 |
| Canford School | Wimborne | 102 |
| Dauntsey's School | Devizes | 104 |
| The Maynard School | Exeter | 106 |
| Leweston School | Sherborne | 112 |
| Sherborne School | Sherborne | 119 |
| Godolphin School | Salisbury | 127 |
| Clifton College | Bristol | 128 |
| Cheltenham College | Cheltenham | 154 |
| Monkton Combe School | Bath | 180 |
| Bruton School for Girls | Bruton | 183 |
| Wells Cathedral School | Wells | 186 |
| Sherborne Girls | Sherborne | 220 |
| Plymouth College | Plymouth | 222 |
| Queen’s College Taunton | Taunton | 223 |
| Truro High School Girls | Truro | 224 |
| Bryanston School | Blandford | 232 |
| Truro School | Truro | 232 |
| Bournemouth Collegiate School | Bournemouth | 236 |
| Dean Close School | Cheltenham | 252 |
| Downside School | Bath | 252 |
| West Buckland School | Barnstaple | 258 |
| Blundell’s School | Tiverton | 259 |
| Talbot Heath School | Bournemouth | 260 |
| Wellington School | Wellington | 270 |
| Taunton School | Taunton | 288 |
| Kingham Hill School | Chipping Norton | 324 |
| Westonbirt School | Tetbury | 361 |
| Millfield School | Street | 368 |
| Warminster School | Warminster | 376 |
| Stonar School | Melksham | 385 |
| School | Location | Rank* |
---|
| The Stephen Perse Foundation | Cambridge | 16 |
| Bellerbys College Cambridge | Cambridge | 79 |
| Bedford School | Bedford | 100 |
| Ipswich School | Ipswich | 114 |
| Queenswood | Hatfield | 122 |
| St Mary's School | Cambridge | 124 |
| St Francis' College | Letchworth | 126 |
| Berkhamsted School | Berkhamsted | 157 |
| New Hall School | Chelmsford | 166 |
| The Leys School | Cambridge | 169 |
| King's Ely | Ely | 179 |
| Brentwood School | Brentwood | 180 |
| Gresham's School | Holt | 205 |
| St Edmund's School | Canterbury | 212 |
| Ipswich High School GDST | Ipswich | 213 |
| Culford School | Bury St Edmunds | 259 |
| Princess Helena College | Hitchin | 279 |
| Felsted School | Dunmow | 283 |
| Woodbridge School | Woodbridge | 288 |
| The Royal Hospital School | Ipswich | 367 |
| School | Location | Rank* |
---|
| Concord College | Shrewsbury | 18 |
| Oundle School | Peterborough | 48 |
| Bromsgrove School | Bromsgrove | 61 |
| Warwick School | Warwick | 72 |
| Oakham School | Oakham | 94 |
| Shrewsbury School | Shrewsbury | 122 |
| Stamford High School | Stamford | 145 |
| Tudor Hall | Banbury | 152 |
| Uppingham School | Uppingham | 160 |
| Bosworth Independent College | Northampton | 183 |
| Loughborough Grammar School | Loughborough | 191 |
| Adcote School for Girls | Shrewsbury | 194 |
| Moreton Hall | Oswestry | 200 |
| Ratcliffe College | Leicester | 204 |
| Denstone College | Uttoxeter | 223 |
| Trent College | Nottingham | 246 |
| Stamford School | Stamford | 258 |
| Lincoln Minster School | Lincoln | 266 |
| Oswestry School | Oswestry | 273 |
| Ellesmere College | Ellesmere | 358 |
| Worksop College | Worksop | 375 |
| School | Location | Rank* |
---|
| Queen Ethelburga’s College | York | 5 |
| Faculty of Queen Ethelburga’s | York | 8 |
| St Peter’s School | York | 83 |
| Queen Margaret's School | York | 129 |
| Ashville College | Harrogate | 147 |
| Stonyhurst College | Clitheroe | 148 |
| Sheffield High School GDST | Sheffield | 150 |
| Abbey College | Manchester | 154 |
| Ampleforth College | York | 160 |
| Harrogate Ladies College | Harrogate | 187 |
| Bootham School | York | 192 |
| King William's College | Castletown | 193 |
| Pocklington School | York | 219 |
| The Mount School | York | 229 |
| Sedbergh School | Sedbergh | 272 |
| Durham School | Durham | 320 |
| Barnard Castle School | Barnard Castle | 362 |
| Rossall School | Fleetwood | 382 |
| School | Location | Rank* |
---|
| Cardiff Sixth Form College | Cardiff | 1 |
| Ruthin School | Ruthin | 22 |
| Haberdashers’ Monmouth Girls | Monmouth | 89 |
| Howell's School Llandaff GDST | Cardiff | 97 |
| Fettes College | Edinburgh | 114 |
| Monmouth School | Monmouth | 120 |
| St Michael's School | Llanelli | 130 |
| Merchiston Castle School | Edinburgh | 178 |
| Christ College | Brecon | 182 |
| Strathallan | Perth | 267 |
| Glenalmond College | Perth | 327 |
| Loretto School | Musselburgh | 332 |
*
Ranks from the Sunday Times and Daily Telegraph UK Independent Boarding School Rankings 2016.